The Book

The Golden Thread of Time

The Wheel Cross allows the navigation of the planet without a time piece, the discovery of Natures mathematics and the construction of ancient sacred buildings using astrology. The philosophy behind all the great religions rest within what the cross reveals.

Read

ISBN 0954163907

By

The ancient scientific and spiritual wisdom that has shaped our past and still influences our future is part of a forgotten and often hidden system that reaches back beyond the current established religions, further than Ancient Egypt into an age where Mankind lived in harmony with Nature.

The work explains how a Star Cult was born of necessity,  leading to the concepts of a Sun God in Heaven that still exists in fragmented form today.
How did a scientific and spiritual instrument from the stone age become hidden and lost in our full view?

The answers are here:

Reviews


To order a signed first edition

Click on PayPal

UK Delivery usually 36 hours

Overseas Air mail  7 days

The DVD

The Cross of Thoth

Out Now

Probably the most enlightening documentary the world has ever seen

To find out more click on the cover

CROSS_OF_THOTH_DVD_COVER.jpg

 

 

PLEASE RECOMMEND THIS WEBSITE ON TO OTHERS

©Copy Right Notice 1997-2006

©The Author, Crichton E M Miller, reserves all rights under the Patents and Copy right acts to be recognised as the author,  discoverer and originator of this work.

Contact Information

 

Educating the world

 

Who is learning about this discovery?

The World is!

January 2006 stats for www.crichtonmiller.com

 
Top 90 of 90 Total Countries
# Hits Files KBytes Country
1 264508 37.28% 243512 37.73% 775016 36.85% Network
2 170486 24.03% 150780 23.36% 509849 24.24% US Commercial
3 106955 15.08% 96344 14.93% 334639 15.91% Unresolved/Unknown
4 23882 3.37% 23351 3.62% 63283 3.01% United Kingdom
5 23420 3.30% 20842 3.23% 63242 3.01% Canada
6 19377 2.73% 18000 2.79% 60428 2.87% Norway
7 12204 1.72% 11283 1.75% 35536 1.69% Australia
8 10409 1.47% 9828 1.52% 32618 1.55% US Educational
9 6696 0.94% 6538 1.01% 32189 1.53% Netherlands
10 6323 0.89% 5610 0.87% 18370 0.87% United States
11 4636 0.65% 4456 0.69% 14155 0.67% Non-Profit Organization
12 3718 0.52% 2863 0.44% 8675 0.41% Germany
13 3625 0.51% 3336 0.52% 8567 0.41% New Zealand (Aotearoa)
14 3507 0.49% 3373 0.52% 9603 0.46% Belgium
15 3302 0.47% 3129 0.48% 10106 0.48% US Military
16 3272 0.46% 3230 0.50% 6842 0.33% Finland
17 3214 0.45% 3128 0.48% 10373 0.49% Italy
18 2941 0.41% 2467 0.38% 5882 0.28% Brazil
19 2728 0.38% 2595 0.40% 7286 0.35% France
20 2025 0.29% 1541 0.24% 4483 0.21% Sweden
21 1963 0.28% 1945 0.30% 5874 0.28% Mexico
22 1812 0.26% 1680 0.26% 3346 0.16% Greece
23 1764 0.25% 1745 0.27% 6177 0.29% Denmark
24 1756 0.25% 1679 0.26% 3565 0.17% Romania
25 1664 0.23% 1616 0.25% 5458 0.26% Poland
26 1595 0.22% 993 0.15% 2419 0.12% Turkey
27 1516 0.21% 1333 0.21% 11970 0.57% Czech Republic
28 1426 0.20% 1399 0.22% 3457 0.16% Japan
29 1205 0.17% 902 0.14% 2971 0.14% Old style Arpanet (arpa)
30 1131 0.16% 1124 0.17% 3681 0.18% Switzerland
31 1061 0.15% 1056 0.16% 2753 0.13% Argentina
32 1061 0.15% 1007 0.16% 2166 0.10% Portugal
33 993 0.14% 992 0.15% 3482 0.17% US Government
34 909 0.13% 818 0.13% 3408 0.16% Croatia (Hrvatska)
35 899 0.13% 803 0.12% 1965 0.09% India
36 852 0.12% 829 0.13% 2097 0.10% Thailand
37 841 0.12% 822 0.13% 1758 0.08% Trinidad and Tobago
38 827 0.12% 823 0.13% 2022 0.10% Austria
39 815 0.11% 747 0.12% 1580 0.08% Israel
40 803 0.11% 616 0.10% 1478 0.07% South Africa
41 734 0.10% 518 0.08% 2332 0.11% Hungary
42 593 0.08% 590 0.09% 950 0.05% Lithuania
43 522 0.07% 500 0.08% 1950 0.09% Singapore
44 466 0.07% 458 0.07% 1405 0.07% Estonia
45 454 0.06% 371 0.06% 777 0.04% Peru
46 330 0.05% 325 0.05% 588 0.03% Chile
47 296 0.04% 296 0.05% 563 0.03% Spain
48 269 0.04% 264 0.04% 1052 0.05% Philippines
49 267 0.04% 267 0.04% 908 0.04% Iceland
50 263 0.04% 114 0.02% 220 0.01% Cote D'Ivoire (Ivory Coast)
51 258 0.04% 258 0.04% 398 0.02% Slovenia
52 252 0.04% 247 0.04% 636 0.03% Russian Federation
53 241 0.03% 241 0.04% 228 0.01% Botswana
54 202 0.03% 202 0.03% 547 0.03% Bulgaria
55 192 0.03% 190 0.03% 371 0.02% Slovak Republic
56 181 0.03% 179 0.03% 409 0.02% Malaysia
57 174 0.02% 174 0.03% 367 0.02% Guatemala
58 157 0.02% 157 0.02% 462 0.02% Mauritius
59 149 0.02% 140 0.02% 825 0.04% Ireland
60 111 0.02% 109 0.02% 287 0.01% Latvia
61 106 0.01% 105 0.02% 460 0.02% Uruguay
62 101 0.01% 100 0.02% 144 0.01% Armenia
63 99 0.01% 99 0.02% 410 0.02% Luxembourg
64 99 0.01% 98 0.02% 292 0.01% Yugoslavia
65 97 0.01% 96 0.01% 144 0.01% Bosnia and Herzegovina
66 91 0.01% 89 0.01% 375 0.02% Malta
67 89 0.01% 89 0.01% 118 0.01% Dominican Republic
68 87 0.01% 84 0.01% 169 0.01% Saudi Arabia
69 83 0.01% 83 0.01% 79 0.00% Venezuela
70 61 0.01% 61 0.01% 70 0.00% Aruba
71 47 0.01% 47 0.01% 165 0.01% Indonesia
72 44 0.01% 44 0.01% 178 0.01% Hong Kong
73 28 0.00% 28 0.00% 132 0.01% Jordan
74 22 0.00% 20 0.00% 188 0.01% Cyprus
75 21 0.00% 21 0.00% 232 0.01% Costa Rica
76 20 0.00% 20 0.00% 330 0.02% Egypt
77 19 0.00% 19 0.00% 174 0.01% Dominica
78 19 0.00% 19 0.00% 174 0.01% Niue
79 18 0.00% 16 0.00% 221 0.01% Viet Nam
80 14 0.00% 14 0.00% 50 0.00% Pakistan
81 11 0.00% 11 0.00% 110 0.01% Faroe Islands
82 10 0.00% 5 0.00% 115 0.01% Seychelles
83 8 0.00% 8 0.00% 198 0.01% Morocco
84 5 0.00% 5 0.00% 170 0.01% Colombia
85 3 0.00% 3 0.00% 59 0.00% Brunei Darussalam
86 3 0.00% 3 0.00% 4 0.00% China
87 3 0.00% 3 0.00% 59 0.00% Tanzania
88 2 0.00% 2 0.00% 65 0.00% Ukraine
89 1 0.00% 1 0.00% 18 0.00% Maldives
90 1 0.00% 1 0.00% 45 0.00% Zimbabwe

         

 

 

 

 

 

Up
Heaven
Philosophers Stone
Sophia
The cross and the serpent
The Serpent of Wisdom
Draconis
Star clock
Star Calendar
Ancient Time keeping
Early Church Timekeeping
666
Ezekial's Wheels
Instrument history
Cross Symbolism
Spiritual
Pyramid Maths
Pyramid Geometry
The Egyptian Cross
The Dixon Relics
The Dixon Relics Part 2
The Dixon Relics part 3
Celtic Cross
Patents
Astrology(failed)
Constantine Conspiracy